Owning a Berth
Chaffers Marina Licence and A&M Fees
Prices include GST, effective 1 July 2024
Shareholder Annual Cost Invoiced monthly
BERTH (M) | Licence Fee | A & M Fee | Insurance Fee | Total Fee |
---|---|---|---|---|
10 | $2,974.76 | $1,023.51 | $270.76 | $4,269.03 |
11 | $2,974.76 | $1,023.51 | $297.84 | $4,296.11 |
12 | $3,337.10 | $1,131.58 | $324.91 | $4,793.60 |
13 | $3,337.10 | $1,131.58 | $351.99 | $4,820.68 |
14 | $3,796.07 | $1,268.47 | $379.07 | $5,443.61 |
15 | $3,796.07 | $1,268.47 | $406.14 | $5,470.69 |
16 | $4,110.10 | $1,362.13 | $433.22 | $5,905.45 |
17 | $4,544.93 | $1,491.81 | $460.30 | $6,497.03 |
18 | $4,979.73 | $1,621.48 | $487.37 | $7,088.59 |
20 | $5,897.68 | $1,895.26 | $541.52 | $8,334.46 |
Shore Power Connection Invoiced monthly
AMP | Monthly Fee |
---|---|
16 | $93.00 |
32 | $186.00 |