Owning a Berth
Chaffers Marina Licence and A&M Fees
Prices include GST, effective 1 July 2025
Shareholder Annual Cost Invoiced monthly
| BERTH (M) | Licence Fee | A & M Fee | Insurance Fee | Total Fee |
|---|---|---|---|---|
| 10 | $3,272.24 | $1,125.86 | $543.85 | $4,941.95 |
| 11 | $3,272.24 | $1,125.86 | $598.24 | $4,996.33 |
| 12 | $3,670.81 | $1,244.74 | $652.62 | $5,568.18 |
| 13 | $3,670.81 | $1,244.74 | $707.01 | $5,622.56 |
| 14 | $4,175.68 | $1,395.32 | $761.39 | $6,332.39 |
| 15 | $4,175.68 | $1,395.32 | $815.78 | $6,386.78 |
| 16 | $4,521.11 | $1,498.34 | $870.16 | $6,889.62 |
| 17 | $4,999.42 | $1,640.99 | $924.55 | $7,564.95 |
| 18 | $5,477.71 | $1,783.63 | $978.93 | $8,240.27 |
| 20 | $6,487.44 | $2,084.78 | $1,087.70 | $9,659.93 |
Shore Power Connection Invoiced monthly
| AMP | Monthly Fee |
|---|---|
| 16 | $102.00 |
| 32 | $205.00 |
