Renting a Berth
Chaffers Marina Berth Rental Costs
Prices include GST, effective 1 July 2024
CASUALS / SHORT TERM < 6 months
BERTH (M) | Daily | Weekly | Monthly |
---|---|---|---|
10 | $55.00 | $273.00 | $780.00 |
11 | $56.00 | $290.00 | $874.00 |
12 | $57.00 | $306.00 | $977.00 |
13 | $60.00 | $330.00 | $1,089.00 |
14 | $61.00 | $349.00 | $1,208.00 |
15 | $62.00 | $370.00 | $1,337.00 |
16 | $63.00 | $391.00 | $1,474.00 |
17 | $68.00 | $420.00 | $1,637.00 |
18 | $71.00 | $459.00 | $1,876.00 |
20 | $74.00 | $636.00 | $2,020.00 |
Commercial / Oversize | $89.00 | $592.00 | $2461.00 |
LONG TERM Over 6 months
BERTH (M) | Monthly | Annual |
---|---|---|
10 | $697.00 | $8,364.00 |
11 | $780.00 | $9,360.00 |
12 | $874.00 | $10,488.00 |
13 | $973.00 | $11,676.00 |
14 | $1,078.00 | $12,936.00 |
15 | $1,193.00 | $14,316.00 |
16 | $1,315.00 | $15,780.00 |
17 | $1,461.00 | $17,532.00 |
18 | $1,675.00 | $20,100.00 |
20 | $1,869.00 | $22,428.00 |
Commercial / Oversize | POA | POA |
Shore Power Connection Invoiced monthly
AMP | Monthly FEE |
---|---|
16 | $102.00 |
32 | $203.00 |
Berthage Day Rate (no overnight)
All Berths | $44 part or whole day |