Renting a berth
Keep your boat in the middle of Wellington without buying: casual stays, or long-term rentals of six months and more at our best rates.
Berth rental rates by size
Casual rates for stays of less than six months.For rentals of six months or more, at our best rates.
| Berth size | Daily | Weekly | Monthly | Monthly | Annual |
|---|---|---|---|---|---|
| 10 metres | $62 | $311 | $889 | $793 | $9,516 |
| 11 metres | $64 | $330 | $995 | $889 | $10,668 |
| 12 metres | $65 | $349 | $1,113 | $995 | $11,940 |
| 13 metres | $69 | $376 | $1,240 | $1,108 | $13,296 |
| 14 metres | $70 | $398 | $1,376 | $1,228 | $14,736 |
| 15 metres | $71 | $421 | $1,522 | $1,359 | $16,308 |
| 16 metres | $72 | $445 | $1,678 | $1,497 | $17,964 |
| 17 metres | $77 | $479 | $1,864 | $1,663 | $19,956 |
| 18 metres | $81 | $523 | $2,136 | $1,907 | $22,884 |
| 20 metres | $84 | $556 | $2,300 | $2,128 | $25,536 |
| Commercial / Oversize | $109 | $725 | $3,012 | POA | POA |
| 10 metres | $54.28 | $270.32 | $772.64 | $689.64 | $8,275.63 |
| 11 metres | $55.34 | $287.34 | $865.24 | $772.64 | $9,271.68 |
| 12 metres | $56.41 | $303.32 | $967.40 | $865.24 | $10,382.87 |
| 13 metres | $59.60 | $326.73 | $1,078.09 | $963.15 | $11,557.81 |
| 14 metres | $60.67 | $345.88 | $1,196.22 | $1,067.44 | $12,809.26 |
| 15 metres | $61.72 | $366.10 | $1,323.89 | $1,181.32 | $14,175.85 |
| 16 metres | $62.79 | $387.38 | $1,459.08 | $1,301.58 | $15,618.96 |
| 17 metres | $67.04 | $416.12 | $1,620.86 | $1,446.32 | $17,355.80 |
| 18 metres | $70.24 | $454.43 | $1,857.11 | $1,658.10 | $19,897.18 |
| 20 metres | $73.43 | $483.17 | $1,999.72 | $1,850.73 | $22,208.71 |
| Commercial / Oversize | $94.72 | $630.03 | $2,619.12 | POA | POA |
Berth rental rates as at 1 July 2026. Day rate (part or whole day, not overnight): $50 inc. GST ($43.63 exc.). Long-term rates require a term over six months.
| Shore power | Daily | Weekly | Monthly | Annual |
|---|---|---|---|---|
| 16 amp | $19 | $116 | $106 | $1,272 |
| 32 amp | $29 | $231 | $212 | $2,544 |
| 16 amp | $16.76 | $100.54 | $92.16 | $1,105.90 |
| 32 amp | $25.37 | $201.07 | $184.33 | $2,211.97 |
Rates for commercial and oversize vessels, including long-term commercial berths, are on application. Contact the office.
What's included
- Secure gated pier access, 24/7
- Fresh water on the piers
- Showers, toilets and laundry
- Shore power available to your berth
- Waste pump-out and recycling station
- Parking at the marina for long-term tenants
How to book
Availability changes as owners’ plans change, so the office keeps the live list. Tell us your vessel’s length, beam and draft and when you’d like to arrive, and we’ll match you to a berth.
Read the full Berth Rental Agreement Terms and Conditions (PDF, 275 KB).
Three things every vessel needs
Current vessel insurance, with a copy of the certificate provided to the office.
A current Electrical Warrant of Fitness if your vessel will connect to shore power.
Proof of a clean hull within one month prior to arrival, or proof of antifoul within the last six months.
Email your documents to office@chaffersmarina.co.nz before you arrive.